Florida Federation of Square Dancers

Past Minutes (+ new Agendas)

Missing Minutes To Come ...
Please Note: if any minutes fail to load advise the webmaster so it can be corrected
January 21, 2024 May 4-5, 2024 (scheduled) 2024 TBD
January 22, 2023 May 20-21, 2023 November 12, 2023
May 21, 2022 May 22, 2022 xxx 2022 xxx 2022
May 22, 2021 May 23,2021 November 7, 2021
February 23, 2020
No more meetings or minutes because of COVID-19
February 24, 2019 May 18, 2019 May 19, 2019 October 27, 2019
January 13, 2018 January 14, 2018 May 19, 2018 May 20, 2018 November 11, 2018
February 25, 2017 February 26, 2017 March 26, 2017 November 19, 2017
February 27, 2016 May 29, 2016 November 13, 2016
February 28, 2015 May 24, 2015 November 22, 2015
March 1, 2014 March 2, 2014 May 25, 2014 October 26, 2014
February 23, 2013 February 24, 2013 May 25, 2013 November 17, 2013
February 11, 2012 February 12, 2012 May 27, 2012 October 28, 2012
February 26, 2011 February 27, 2011 May 29, 2011 November 20, 2011
February 27, 2010 February 28, 2010 May 30, 2010 November 14, 2010
February 28, 2009 March 1, 2009 May 24, 2009 November 11, 2009
March 8, 2008 March 9, 2008 May 25, 2008 November 23, 2008
March 10, 2007 March 11, 2007 May 27, 2007 November 11, 2007
March 11, 2006 March 12, 2006 May 28, 2006 November 19, 2006
February 26, 2005 February 27, 2005 May 29, 2005 November 6, 2005
February 28, 2004 February 29, 2004 May 30, 2004 October 31, 2004
February 22, 2003 February 23, 2003 May 25, 2003 November 23, 2003
February 23, 2002 February 24, 2002 May 26, 2002 November 10, 2002
February 24, 2001 February 25, 2001 May 27, 2001 November 18 2001
February 26, 2000 February 27, 2000 May 28, 2000 November 5, 2000
February 27, 1999 February 28, 1999 May 30, 1999 October 24, 1999
February 21, 1998 February 22, 1998 May 24, 1998 October 18, 1998
February 15 1997 February 16, 1997 May 18, 1997 November 16, 1997
February 17, 1996 February 18, 1996 May 26, 1996 November 17, 1996
February 18, 1995 February 19, 1995 May 28, 1995 November 05, 1995
February 19, 1994 February 20, 1994 May 29, 1994 November ??, 1994
Not Available
January 30, 1993 January 31, 1993 May 30, 1993 November 14, 1993
February 01, 1992 February 02, 1992 May 24, 1992 November 15, 1992
January 19, 1991 January 20, 1991 May 26, 1991 November 03, 1991
January 20, 1990 January 21, 1990 May 27, 1990 November 4, 1990
January 14, 1989 January 15, 1989 May 28, 1989 November 12, 1989
January 16, 1988 January 17, 1988 May 29, 1988 November 06, 1988
January 17, 1987 January 18, 1987 May 24, 1987 November 01, 1987
January 18, 1986 January 19, 1986 May 25, 1986 November 16, 1986
February 16, 1985 February 17, 1985
Not Available
May 26, 1985 November 24, 1985
February ??, 1984
Not Available
February ??, 1984
Not Available
May 27, 1984 November 04, 1984
January 22, 1983 January 23, 1983 May 29, 1983 September 04, 1983 November 06, 1983
February 06, 1982 February 07, 1982 May 30, 1982 November 21, 1982
January 24, 1981 January 25, 1981 May 24, 1981 September 06, 1981 November 22, 1981
February 2, 1980 February 3, 1980 May 25, 1980 August 31, 1980 November 02, 1980
January 14, 1979 May 27, 1979 September 2, 1979 October 21, 1979
January 15, 1978 May 28, 1978 September 3, 1978 November 5, 1978
January 16, 1977 May 29, 1977 October 30, 1977
January 18, 1976 May30, 1976 September 5, 1976 October 24, 1976
January 26, 1975 May 25, 1975 August 31, 1975 October 06, 1975
February 3, 1974 May 26, 1974 September 1, 1974 October 20, 1974
January 21, 1973 May 27, 1973 September 02, 1973 October 21, 1973
January 23, 1972 May 28, 1972 September 2, 1972 October 22, 1972
June 20, 1971 September 05, 1971 October 17, 1971
February 22, 1970 June 14, 1970 September 06, 1970 October 18, 1970
October 10, 1969




For Website Updates: Click Here